Market Report: Shipyard Villas

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
70 Shipyard Drive Unit 109 2 3 1,432 $674,000 $470
113 Shipyard Drive Unit 182 2 3 1,380 $709,999 $514
90 Gloucester Road Unit 1003 3 3 1,558 $749,000 $480
63 Shipyard Drive Unit 704 2 3 1,530 $609,000 $398
1 Gloucester Road Unit 1804 2 3 1,548 $564,900 $364
148 Windward Village Drive 2 3 1,220 $639,000 $523
63 Shipyard Drive Unit 1806 4 4 2,486 $1,150,000 $462
113 Shipyard Drive Unit 162 1 2 1,215 $490,900 $404
113 Shipyard Drive Unit 200 2 3 1,380 $640,000 $463
100 Colonnade Drive Unit 137 2 2 1,200 $585,000 $487
63 Shipyard Drive Unit 1703 2 3 1,530 $599,000 $391
125 Shipyard Drive Unit 124 2 3 1,400 $695,000 $496
26 Sailmaster Common Unit 26 2 3 1,536 $599,900 $390
1 Gloucester Road Unit J-2 3 3 2,000 $749,000 $374
125 Shipyard Drive Unit 194 2 3 1,400 $639,000 $456
90 Gloucester Road Unit 1102 2 3 1,144 $469,900 $410
100 Colonnade Drive Unit 143 2 2 1,270 $605,000 $476
109 Windward Village Drive 2 2 1,061 $509,900 $480
1 Gloucester Road Unit E-2 3 3 1,987 $740,000 $372
113 Shipyard Drive Unit 193 2 3 1,385 $529,900 $382
70 Shipyard Drive Unit 172 2 2 1,335 $639,000 $478
200 Colonnade Drive Unit 201 2 2 1,270 $579,000 $455
Average: 2.2 2.8 1,466 $643,927 $442
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31 Shipyard Drive Unit 2D 2 2 1,280 $525,000 $410
100 Colonnade Drive Unit 144 2 2 1,270 $599,000 $471
63 Shipyard Drive Unit 1702 2 3 1,730 $699,000 $404
90 Gloucester Road Unit 203 2 3 1,440 $550,000 $381
70 Shipyard Drive Unit 139 3 4 1,830 $761,495 $416
100 Colonnade Drive Unit 147 2 2 1,270 $540,000 $425
Average: 2.2 2.7 1,470 $612,415 $418
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Gloucester Road Unit 103 2 3 1,548 $569,000 $566,000 $365 8/31/26
12 Valencia Road Unit 36 3 3 1,350 $549,000 $515,000 $381 8/20/26
30 Valencia Drive Unit 7B 2 2 1,086 $499,000 $450,000 $414 8/19/26
113 Shipyard Drive Unit 140 2 3 1,380 $699,900 $685,000 $496 8/10/26
63 Shipyard Drive Unit 601 2 3 1,530 $579,000 $560,000 $366 8/3/26
113 Shipyard Drive Unit 161 2 3 1,380 $606,000 $565,000 $409 7/29/26
30 Valencia Drive Unit 10B 2 2 1,086 $529,000 $500,000 $460 7/15/26
70 Shipyard Drive Unit 260 2 3 1,432 $659,000 $649,000 $453 7/8/26
1 Gloucester Road Unit O-2 3 3 2,000 $719,000 $709,000 $354 7/6/26
70 Shipyard Drive Unit 148 2 3 1,432 $569,900 $599,900 $418 7/2/26
1 Gloucester Road Unit 105 3 4 2,058 $680,000 $675,000 $327 6/30/26
1 Gloucester Road Unit K-1 3 3 2,000 $765,000 $735,000 $367 6/25/26
70 Shipyard Drive Unit 225 2 3 1,432 $589,900 $560,000 $391 6/17/26
100 Shipyard Drive Unit 703 2 3 1,474 $639,900 $625,000 $424 6/15/26
70 Shipyard Drive Unit 152 2 2 1,396 $745,000 $735,000 $526 6/9/26
63 Shipyard Drive Unit 1303 3 3 1,896 $725,000 $695,000 $366 6/3/26
1 Gloucester Road Unit 305 3 4 2,058 $699,900 $675,000 $327 5/22/26
70 Shipyard Drive Unit 255 2 2 1,335 $610,000 $570,000 $426 5/20/26
125 Shipyard Drive Unit 197 2 2 1,300 $690,000 $680,000 $523 5/14/26
124 Windward Village 2 3 1,232 $579,000 $540,000 $438 5/7/26
13 Sailmaster Common Unit 13 2 3 1,536 $610,000 $585,000 $380 5/6/26
63 Shipyard Drive Unit 405 2 3 1,530 $705,000 $690,000 $450 5/6/26
70 Shipyard Drive Unit 166 2 2 1,420 $550,000 $525,000 $369 4/22/26
70 Shipyard Drive Unit 125 2 2 1,420 $699,500 $680,000 $478 4/10/26
200 Colonnade Drive Unit 198 2 2 1,270 $594,500 $576,700 $454 4/2/26
Average: 2.3 2.7 1,509 $639,314 $618,133 $416
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.