Market Report: Sea Pines Villas

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
108 Lighthouse Road Unit 2330 1 1 761 $499,000 $655
7 Genoa Court 6 7 2,786 $2,250,000 $807
226 S Sea Pines Drive Unit 1588 2 2 1,086 $950,000 $874
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,650,000 $818
6 Braddock Bluff Drive Unit 1659 1 1 756 $525,000 $694
125 Greenwood Drive Unit APT 3407 2 3 1,238 $729,000 $588
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 $651
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $574
17 Lake Forest Drive Unit APT 3347 2 3 1,610 $775,000 $481
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 $500
18 Lighthouse Road Unit 471 2 2 1,279 $659,900 $515
8 Braddock Bluff Drive Unit 1813 1 1 756 $605,000 $800
2065 Deer Island Road 1 2 816 $1,095,000 $1,341
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
10 Lighthouse Road Unit 430 2 2 1,210 $729,000 $602
22 Lighthouse Road Unit 526 2 2 1,230 $637,000 $517
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 $927
Average: 2.3 2.5 1,369 $1,008,405 $731
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
No address 3 3 1,405 $799,000 $568
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
35 Lake Forest Drive Unit APT 3304 2 2 1,400 $699,000 $499
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,075,000 $808
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $579
18 Lighthouse Road Unit 462 2 2 1,279 $729,000 $569
19 Mizzenmast Court 3 3 2,184 $2,795,000 $1,279
150 Lighthouse Road Unit E-728 1 1 720 $550,000 $763
Average: 2.3 2.3 1,481 $1,026,726 $697
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
125 Greenwood Drive Unit APT 3416 3 3 1,405 $795,000 $785,000 $558 9/8/26
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 $496 8/31/26
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $929,500 $510 8/28/26
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 $900,000 $562 8/21/26
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $770,000 $751 8/18/26
29 Oyster Landing Lane 3 3 2,169 $1,525,000 $1,450,000 $668 8/14/26
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $935,000 $767 8/13/26
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 $543,000 $647 8/13/26
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $1,060,000 $480 8/12/26
125 Greenwood Drive Unit 3423 3 2 1,279 $825,000 $807,500 $631 8/11/26
40 Planters Wood Drive Unit 2519 2 2 1,846 $829,000 $829,000 $449 8/6/26
6 Braddock Bluff Drive Unit 1651 1 1 756 $524,999 $510,000 $674 8/5/26
251 S Sea Pines Drive Unit 1917 3 3 1,928 $2,100,000 $1,950,000 $1,011 8/4/26
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $1,679,550 $753 8/3/26
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $939,000 $586 7/29/26
2 Woodbine Place Unit 47 2 2 1,088 $869,000 $850,000 $781 7/28/26
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 $1,474,500 $983 7/27/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 $1,072 7/22/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 $511 7/13/26
6 Braddock Bluff Drive Unit 1672 2 2 1,186 $749,000 $747,000 $629 7/9/26
10 Lighthouse Road Unit 455 3 4 1,690 $950,000 $900,000 $532 6/30/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 $390 6/29/26
247 S Sea Pines Drive Unit 1844 2 2 1,413 $1,700,000 $1,650,000 $1,167 6/25/26
108 Sea Pines Drive Unit APT 548 2 2 1,415 $869,000 $835,000 $590 6/25/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 $643 6/23/26
Average: 2.5 2.6 1,544 $1,008,448 $995,252 $646
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.