Market Report: Queens Grant

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
45 Queens Folly Road Unit 640 3 3 1,988 $819,000 $411
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $599
Average: 2.2 2.2 1,481 $707,500 $492
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
45 Queens Folly Road Unit 644 2 2 1,459 $694,900 $476
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $594
Average: 2.2 2.0 1,479 $700,722 $489
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 $527 7/9/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 $456 6/26/26
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 $527 6/4/26
45 Queens Folly Road Unit 654 2 2 1,459 $649,000 $610,000 $418 5/22/26
45 Queens Folly Road Unit 592 2 2 1,447 $689,990 $680,000 $469 5/18/26
45 Queens Folly Road Unit 650 3 3 1,988 $799,000 $785,000 $394 5/7/26
45 Queens Folly Road Unit 690 2 2 1,043 $609,000 $600,000 $575 5/7/26
45 Queens Folly Road Unit 672 3 3 1,988 $899,000 $901,100 $453 5/5/26
45 Queens Folly Road Unit 737 3 3 1,988 $815,000 $815,000 $409 4/30/26
45 Queens Folly Road Unit 617 2 2 1,447 $825,000 $785,000 $542 4/30/26
45 Queens Folly Road Unit 671 2 2 1,459 $655,000 $640,000 $438 4/27/26
45 Queens Folly Road Unit 677 3 3 1,988 $699,999 $685,000 $344 4/8/26
45 Queens Folly Road Unit 789 2 2 1,447 $659,500 $635,000 $438 3/20/26
45 Queens Folly Road Unit 707 3 3 1,988 $799,000 $780,000 $392 2/3/26
45 Queens Folly Road Unit 633 2 2 1,447 $639,633 $622,633 $430 1/20/26
45 Queens Folly Road Unit 529 2 2 1,447 $665,000 $660,000 $456 1/13/26
45 Queens Folly Road Unit 652 2 2 1,459 $629,000 $615,000 $421 12/19/25
45 Queens Folly Road Unit 542 3 3 1,988 $749,000 $715,000 $359 11/11/25
45 Queens Folly Road Unit 703 2 2 1,447 $850,000 $850,000 $587 11/3/25
45 Queens Folly Road Unit 578 2 2 1,043 $625,000 $615,000 $589 10/20/25
45 Queens Folly Road Unit 510 3 3 1,988 $729,000 $720,000 $362 10/14/25
45 Queens Folly Road Unit 740 2 2 1,043 $620,000 $595,000 $570 10/10/25
45 Queens Folly Road Unit 626 3 3 1,988 $725,000 $705,000 $354 10/9/25
45 Queens Folly Road Unit 586 3 3 1,988 $789,000 $778,500 $391 9/30/25
45 Queens Folly Road Unit 613 3 3 1,988 $785,000 $765,000 $384 9/26/25
Average: 2.4 2.4 1,586 $697,611 $679,645 $440
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.