Market Report: Palmetto Dunes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Dune House Lane Unit 51 2 3 1,260 $850,000 $674
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
48 Full Sweep 3 3 2,110 $1,495,000 $708
5 Haul Away Unit 10 2 3 1,300 $900,000 $692
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 $575
16 Leamington Lane 4 5 4,374 $2,575,000 $588
5 Yard Arm 3 3 2,328 $1,149,000 $493
9 Shelter Cove Lane Unit 112 2 3 1,890 $999,000 $528
7 Highrigger 5 6 3,763 $6,995,000 $1,858
13 Harbourside Lane Unit 7143 2 2 1,257 $655,000 $521
97 Mooring Buoy N/A N/A N/A $2,375,000 Unknown
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 $1,093
3 Merion Court 3 3 2,027 $1,250,000 $616
59 Carnoustie Road Unit 204 2 2 1,473 $799,000 $542
13 Harbourside Lane Unit 7170 2 3 1,647 $649,000 $394
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 $736
10 Off Shore 3 4 2,584 $1,475,000 $570
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 $1,117
3 Shelter Cove Lane Unit 7460 2 2 1,150 $559,000 $486
20 Queens Folly Road Unit 1671 1 2 902 $500,000 $554
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
20 Queens Folly Road Unit 1859 2 2 1,177 $529,900 $450
8 Dinghy 7 6 4,000 $6,795,000 $1,698
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 $1,743
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
Average: 2.6 3.0 2,047 $1,685,639 $759
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Carnoustie Road Unit 30 3 3 2,008 $1,079,000 $537
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 $402
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
7 Off Shore 3 3 2,643 $1,899,000 $718
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 $905
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $465
10 Dune House Lane Unit 21 2 3 1,251 $764,000 $610
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
9 Full Sweep 4 5 3,097 $2,000,000 $645
73 Port Tack 4 5 3,043 $1,989,000 $653
9 Shelter Cove Lane Unit 106 2 3 1,890 $990,000 $523
21 Haul Away Way Unit 17 2 3 1,289 $724,900 $562
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
Average: 2.6 3.1 1,808 $1,181,521 $648
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Junket 6 7 3,941 $4,495,000 $4,200,000 $1,065 10/23/26
21 Haul Away Unit 27 2 3 1,289 $875,000 $875,000 $678 10/22/26
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $1,500,000 $851 10/21/26
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $815,000 $562 10/19/26
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $835,000 $637 10/19/26
9 Armada Street 6 8 6,741 $4,750,000 $4,600,000 $682 10/16/26
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $610,000 $584 10/13/26
66 Off Shore 3 2 1,762 $899,000 $899,000 $510 10/6/26
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $1,349,000 $892 10/5/26
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 $950 10/5/26
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $425,000 $429 10/3/26
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $559,000 $444 9/30/26
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $780,000 $765 9/30/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 $918 9/28/26
64 Full Sweep 5 3 2,752 $1,699,000 $1,699,000 $617 9/24/26
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,385,000 $994 9/17/26
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $799,000 $506 9/14/26
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $2,090,000 $981 9/11/26
44 Off Shore 4 3 1,932 $1,499,000 $1,482,500 $767 9/11/26
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $695,000 $480 9/10/26
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $480,000 $542 9/10/26
45 Queens Folly Road Unit 644 2 2 1,459 $694,900 $675,000 $462 9/9/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 $321 9/4/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $464,000 $514 8/31/26
Average: 2.6 2.8 1,853 $1,322,874 $1,269,408 $644
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.