Market Report: Latitude Margaritaville

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1754 Shoreside Drive 3 2 1,862 $519,000 $278
104 Cool Breeze Drive 2 2 1,768 $540,000 $305
69 Flip Flop Court 2 2 1,773 $514,900 $290
1267 Parrot Avenue 2 3 2,336 $887,300 $379
93 Parrot Avenue 3 2 1,865 $495,000 $265
1028 Good Life Way 2 3 2,161 $595,000 $275
70 Sandbar Lane Unit 102 2 2 1,378 $425,000 $308
357 Good Life Way 2 2 1,685 $550,000 $326
102 Salty Rim Point 3 2 1,862 $539,000 $289
857 Margaritaville S Avenue 2 3 2,338 $875,000 $374
418 Summertime Place 2 2 1,558 $469,000 $301
1899 Shoreside Drive 3 2 1,865 $529,000 $283
724 Summertime Place 2 2 1,507 $439,000 $291
552 Landshark Boulevard 3 3 1,862 $539,000 $289
68 Slack Tide Drive 3 3 2,423 $914,900 $377
364 Landshark Boulevard 2 2 1,617 $495,000 $306
617 Horizon Court 2 3 2,161 $639,000 $295
776 St. Somewhere Drive 2 3 2,338 $715,000 $305
1247 Beachcomber Boulevard 3 2 1,862 $550,000 $295
188 Landshark Boulevard 2 2 1,568 $484,000 $308
2013 Shoreside Drive 2 2 1,785 $542,000 $303
225 Summertime Place 2 2 1,684 $550,000 $326
636 Tropics Avenue 2 2 1,684 $515,000 $305
97 Weekend Avenue 2 2 1,503 $439,000 $292
213 Salty Rim Point 2 2 1,785 $529,900 $296
Average: 2.3 2.3 1,876 $577,943 $306
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3028 Shoreside Drive 2 2 1,565 $564,900 $360
713 High Water Drive 3 2 2,146 $799,000 $372
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297
88 Weekend Avenue 3 2 1,862 $499,000 $267
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305
756 Sand Castle Drive 3 3 2,253 $635,556 $282
755 Sand Castle Drive 2 3 2,083 $611,462 $293
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339
149 Flip Flop Court 2 2 1,565 $485,000 $309
192 Full Sweep W 3 2 2,100 $799,000 $380
1325 Tropics Avenue 3 3 2,393 $594,075 $248
72 Cool Breeze Drive 2 2 1,787 $475,000 $265
1132 Harborside Drive 3 2 1,865 $512,378 $274
144 Coral Reef Way 2 2 1,939 $550,000 $283
498 Landshark Boulevard 3 2 1,865 $555,900 $298
385 Coral Reef Way 3 2 1,940 $585,500 $301
484 Summertime Place 2 2 1,768 $469,000 $265
992 Caribbean Soul Avenue 2 3 2,080 $565,000 $271
235 Margaritaville S Avenue 2 3 2,080 $550,000 $264
691 Summertime Place 2 2 1,616 $415,000 $256
Average: 2.5 2.4 1,975 $587,233 $297
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1797 Good Life Way 2 2 1,862 $555,000 $535,000 $287 9/4/26
416 Sand Castle Drive 2 3 2,253 $599,999 $575,000 $255 9/2/26
2006 Shoreside Drive 2 2 1,507 $450,000 $445,000 $295 8/31/26
691 Coral Reef Way 3 2 1,940 $539,900 $535,000 $275 8/26/26
799 Beachcomber Boulevard 2 3 2,236 $643,000 $623,000 $278 8/25/26
119 Conch Shell Court 2 2 1,787 $524,900 $517,500 $289 8/24/26
911 Beachcomber Boulevard 2 2 1,558 $474,900 $443,000 $284 8/21/26
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $500,000 $257 8/21/26
302 Good Life Way 2 3 2,161 $633,900 $620,000 $286 8/20/26
21 Seaplane Drive 3 2 1,558 $483,000 $483,000 $310 8/19/26
112 Island Breeze Lane 2 2 1,787 $519,000 $512,500 $286 8/17/26
1494 Tiki Terrace 3 4 2,549 $769,000 $755,000 $296 8/17/26
84 Cool Breeze Drive 2 2 1,558 $458,000 $468,000 $300 8/11/26
2047 Shoreside Drive 3 2 1,862 $519,900 $509,000 $273 8/10/26
1156 Parrot Avenue 3 3 2,492 $769,000 $750,000 $300 8/5/26
1649 Shoreside Drive Unit 102 2 2 1,378 $419,000 $410,000 $297 7/30/26
552 Weekend Avenue 2 2 1,616 $442,000 $430,000 $266 7/30/26
927 Landshark Boulevard 2 2 1,684 $549,000 $540,000 $320 7/29/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
207 Landshark Boulevard 2 2 1,503 $419,900 $400,000 $266 7/16/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
225 Dockside Place 2 3 2,080 $599,900 $596,000 $286 7/15/26
660 Ocean Hammock Loop 2 3 2,162 $649,000 $630,000 $291 7/15/26
Average: 2.3 2.4 1,861 $556,898 $544,015 $292
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.