Market Report: Latitude Margaritaville

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
636 Tropics Avenue 2 2 1,684 $515,000 $305
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299
97 Weekend Avenue 2 2 1,503 $439,000 $292
213 Salty Rim Point 2 2 1,785 $529,900 $296
2006 Shoreside Drive 2 2 1,507 $450,000 $298
638 Margaritaville S Avenue 2 3 2,338 $699,900 $299
586 Weekend Avenue 2 2 1,507 $459,000 $304
1807 Good Life Way 2 2 1,616 $475,000 $293
88 Sand Castle Drive 2 2 1,674 $545,000 $325
165 Topside E 3 3 2,682 $915,000 $341
3296 Shoreside Drive 2 2 1,787 $539,900 $302
88 Weekend Avenue 3 2 1,862 $525,000 $281
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305
756 Sand Castle Drive 3 3 2,253 $635,556 $282
755 Sand Castle Drive 2 3 2,083 $611,462 $293
164 Good Life Way 2 2 1,685 $525,000 $311
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339
2050 Shoreside Drive 2 2 1,785 $519,900 $291
411 Summertime Place 2 2 1,785 $475,000 $266
1094 Parrot Avenue 2 2 1,684 $629,900 $374
192 Full Sweep W 3 2 2,100 $824,700 $392
237 Summertime Place 2 2 1,939 $634,900 $327
1325 Tropics Avenue 3 3 2,393 $594,075 $248
72 Cool Breeze Drive 2 2 1,787 $475,000 $265
144 Coral Reef Way 2 2 1,939 $550,000 $283
Average: 2.3 2.3 1,883 $579,830 $307
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287
112 Island Breeze Lane 2 2 1,787 $519,000 $290
149 Flip Flop Court 2 2 1,565 $485,000 $309
2047 Shoreside Drive 3 2 1,862 $519,900 $279
1494 Tiki Terrace 3 4 2,549 $769,000 $301
1797 Good Life Way 2 2 1,862 $555,000 $298
911 Beachcomber Boulevard 2 2 1,558 $474,900 $304
927 Landshark Boulevard 2 2 1,684 $549,000 $326
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $273
302 Good Life Way 2 3 2,161 $633,900 $293
1132 Harborside Drive 3 2 1,865 $512,378 $274
498 Landshark Boulevard 3 2 1,865 $555,900 $298
119 Conch Shell Court 2 2 1,787 $524,900 $293
1649 Shoreside Drive Unit 102 2 2 1,378 $419,000 $304
84 Cool Breeze Drive 2 2 1,558 $458,000 $293
992 Caribbean Soul Avenue 2 3 2,080 $565,000 $271
21 Seaplane Drive 3 2 1,558 $483,000 $310
691 Summertime Place 2 2 1,616 $415,000 $256
726 Caribbean Soul Avenue 3 3 2,392 $700,000 $292
552 Weekend Avenue 2 2 1,616 $442,000 $273
1156 Parrot Avenue 3 3 2,492 $769,000 $308
691 Coral Reef Way 3 2 1,940 $539,900 $278
Average: 2.4 2.3 1,879 $548,303 $291
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
207 Landshark Boulevard 2 2 1,503 $419,900 $400,000 $266 7/16/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
225 Dockside Place 2 3 2,080 $599,900 $596,000 $286 7/15/26
660 Ocean Hammock Loop 2 3 2,162 $649,000 $630,000 $291 7/15/26
90 Fins Right Lane 2 2 1,685 $500,000 $500,000 $296 7/10/26
402 Spongecake Drive 2 2 1,785 $519,990 $515,000 $288 7/8/26
699 Parrot Avenue 2 2 1,787 $474,900 $474,900 $265 7/1/26
217 Coral Reef Way 3 2 1,937 $719,900 $715,000 $369 6/30/26
435 Blue Starfish 2 2 1,865 $474,900 $472,900 $253 6/30/26
295 Harborside Drive 2 2 1,785 $510,750 $500,000 $280 6/26/26
341 Cool Breeze Drive 3 3 2,080 $619,900 $610,000 $293 6/25/26
199 Horizon Court 2 2 1,685 $519,900 $527,000 $312 6/23/26
995 Beachcomber Boulevard 2 2 1,558 $474,900 $450,000 $288 6/22/26
533 Parrot Avenue 2 2 1,558 $550,000 $530,000 $340 6/18/26
511 Landshark Boulevard 2 3 1,743 $487,900 $475,000 $272 6/17/26
524 Weekend Avenue 2 2 1,616 $465,000 $455,000 $281 6/15/26
595 Margaritaville S Avenue 3 3 2,438 $745,000 $682,500 $279 6/5/26
669 Good Life Way 2 3 2,161 $650,000 $645,000 $298 5/29/26
876 Coral Reef Way 3 4 2,564 $899,000 $875,000 $341 5/29/26
1393 Parrot Avenue 3 4 2,549 $769,900 $759,900 $298 5/28/26
650 Parrot Avenue 2 2 1,565 $479,000 $479,000 $306 5/15/26
302 Flip Flop Court 2 2 1,558 $474,900 $470,000 $301 5/15/26
Average: 2.3 2.4 1,883 $567,739 $554,155 $294
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.