Market Report: Hilton Head Lakes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
460 Dreher Drive 4 3 2,500 $419,990 $167
401 Givhans Loop 4 3 1,958 $452,425 $231
387 Givhans Loop 4 3 1,958 $389,990 $199
933 Sweetbay Drive 4 2 1,885 $369,000 $195
188 Red Dogwood Lane 4 2 1,779 $350,000 $196
834 Club Way 3 3 2,265 $645,000 $284
834 Sweetbay Drive 4 2 1,885 $310,599 $164
812 Sweetbay Drive 5 3 2,345 $346,135 $147
803 Wiregrass Way 3 2 1,670 $459,900 $275
287 Clearwater Walk 4 3 2,425 $549,000 $226
707 Wiregrass Way 3 2 1,505 $439,900 $292
210 Redbud Lane N/A N/A N/A $99,900 Unknown
1655 Blue Moon Drive 2 3 1,977 $474,900 $240
1794 Blue Moon Drive 2 3 1,986 $499,900 $251
54 Garden Row N Drive 4 3 1,788 $419,900 $234
1700 Blue Moon Drive 3 3 2,732 $564,900 $206
1255 White Water Drive 3 4 2,738 $614,900 $224
1148 White Water Drive 2 3 2,455 $643,900 $262
444 Dreher Drive 4 3 2,181 $399,990 $183
484 Givhans Loop 4 3 1,958 $446,246 $227
142 Garden Row S Drive 3 3 2,010 $415,000 $206
343 Bluestem Lane 3 3 2,534 $639,900 $252
35 River Birch Lane 3 3 1,437 $262,490 $182
1229 White Water Drive 2 3 2,311 $594,900 $257
145 Clearwater Walk 3 2 1,700 $465,000 $273
Average: 3.2 2.8 2,111 $431,439 $224
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
548 Crimson Pointe 4 3 1,869 $327,816 $175
152 River Birch Lane 4 3 1,965 $282,215 $143
894 Sweetbay Drive 5 3 2,345 $360,109 $153
500 Crimson Pointe Drive 4 3 1,869 $331,200 $177
562 Crimson Pointe Drive 3 2 1,419 $322,336 $227
1724 Blue Moon Drive 2 3 1,986 $529,900 $266
474 Givhans Loop 4 3 2,500 $439,990 $175
578 Crimson Pointe Drive 3 2 1,419 $294,423 $207
108 River Birch Lane 3 3 1,437 $292,990 $203
160 River Birch Lane 4 3 1,965 $288,565 $146
1363 White Water Drive 3 4 2,738 $626,900 $228
1333 White Water Drive 2 3 2,455 $627,900 $255
1542 White Water Drive 2 3 1,986 $474,900 $239
1522 White Water Drive 2 3 1,977 $484,900 $245
1679 Blue Moon Drive 2 3 1,986 $449,900 $226
220 River Birch Lane 3 3 1,437 $268,000 $186
230 River Birch Lane 3 3 1,437 $263,990 $183
165 Redbud Lane 3 2 1,768 $399,000 $225
Average: 3.1 2.9 1,919 $392,501 $203
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
532 Crimson Pointe Drive 5 3 2,345 $352,733 $360,000 $153 7/17/26
515 Crimson Pointe Drive 4 3 1,869 $335,399 $326,000 $174 7/17/26
893 Sweetbay Drive 4 2 1,885 $357,257 $361,407 $191 7/17/26
1080 Wiregrass Way 3 2 1,508 $589,000 $565,000 $374 7/15/26
1651 Club Way N/A N/A N/A $59,000 $48,000 Unknown 7/14/26
478 Dreher Drive 4 3 2,500 $419,990 $419,990 $167 7/10/26
64 Hawthorn Lane 4 3 2,277 $445,000 $420,000 $184 7/10/26
327 River Oak Way 3 3 1,994 $637,500 $632,000 $316 7/8/26
516 Crimson Pointe Drive 5 3 2,345 $346,630 $336,630 $143 7/7/26
496 Givhans Loop 4 3 2,500 $463,544 $394,990 $157 7/1/26
351 Givhans Loop 4 3 2,500 $434,990 $419,990 $167 6/30/26
277 River Oak Way 3 2 1,934 $549,900 $559,900 $289 6/30/26
1084 White Water Drive 3 4 2,738 $581,900 $571,900 $208 6/29/26
1062 White Water Drive 2 3 2,311 $549,900 $549,900 $237 6/29/26
683 Crimson Pointe Drive 3 3 1,419 $305,000 $304,900 $214 6/26/26
627 Crimson Point 4 3 1,869 $348,256 $340,099 $181 6/26/26
237 River Birch Lane 4 3 1,965 $292,990 $292,990 $149 6/26/26
259 Givhans Loop 4 3 1,958 $359,990 $339,990 $173 6/26/26
221 River Birch Lane 4 3 1,965 $278,990 $278,990 $141 6/26/26
913 Sweetbay Drive 5 3 2,345 $366,726 $366,726 $156 6/25/26
335 Givhans Loop 3 2 1,495 $344,990 $340,000 $227 6/22/26
412 Givhans Loop 4 3 1,958 $379,990 $325,000 $165 6/22/26
311 Bluestem Lane 3 3 2,247 $749,900 $725,000 $322 6/15/26
853 Sweetbay Drive 4 2 1,885 $349,505 $330,000 $175 6/12/26
504 Dreher Drive 4 3 2,500 $399,990 $394,990 $157 6/8/26
Average: 3.7 2.7 2,018 $382,598 $372,608 $194
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.