Market Report: Hilton Head Island Villas

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
96 Mathews Drive Unit 142 2 3 1,025 $299,999 $292
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
70 Helmsman Way Unit 1405 1 1 592 $299,900 $506
5 Gumtree Road Unit H-17 1 1 600 $259,900 $433
10 S Forest Beach Drive Unit 104 1 1 878 $515,000 $586
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
135 Harbour Passage 3 4 2,772 $1,195,000 $431
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 $843
38 Wee Drive Unit 38 3 3 1,250 $299,900 $239
40 Folly Field Road Unit 434 2 2 996 $500,000 $502
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
6 Lighthouse Lane Unit 946 2 2 1,200 $850,000 $708
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,100,000 $827
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $382
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
148 Windward Village Drive 2 3 1,220 $639,000 $523
40 Folly Field Road Unit E1 2 2 888 $310,000 $349
63 Shipyard Drive Unit 1806 4 4 2,486 $1,150,000 $462
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
Average: 2.0 2.2 1,171 $604,330 $508
Viewing 1 - 25 of 388, only 250 can be displayed.
Viewing 1 - 25 of 388, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $442
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $786
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
5 Gumtree Road Unit C-8 3 2 1,303 $385,000 $295
239 Beach City Road Unit 2320 2 2 917 $325,000 $354
19 Lemoyne Avenue Unit 23 2 3 1,051 $435,000 $413
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $555
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $766
200 Grandview Court Unit 231 3 4 3,301 $1,599,000 $484
125 Greenwood Drive Unit 3423 3 2 1,279 $825,000 $645
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $432
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $802
113 Shipyard Drive Unit 140 2 3 1,380 $699,900 $507
6 Village North Drive Unit 12 3 2 1,423 $699,000 $491
239 Beach City Road Unit 3213 2 2 917 $299,000 $326
156 Dillon Road Unit 227 2 3 1,120 $245,000 $218
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $998
43 Folly Field Road Unit 63 1 1 765 $392,000 $512
Average: 2.2 2.3 1,313 $665,569 $493
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
5 Gumtree Road Unit E-9 2 1 1,080 $255,000 $250,000 $231 7/22/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
27 Spindle Lane Unit 27 2 3 1,447 $669,999 $655,000 $452 7/21/26
100 Helmsman Way 209 Unit 209 1 1 780 $365,000 $352,000 $451 7/20/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
35 Wee Road Unit 35 2 2 1,250 $254,900 $247,000 $197 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
2 Wimbledon Court Unit 119 3 4 1,484 $664,900 $645,000 $434 7/15/26
30 Valencia Drive Unit 10B 2 2 1,086 $529,000 $500,000 $460 7/15/26
663 William Hilton Parkway Unit 4335 2 2 950 $260,000 $240,000 $252 7/14/26
225 Berwick Drive Unit 225 4 4 3,010 $1,250,000 $1,250,000 $415 7/14/26
239 Beach City Road Unit 2315 1 1 588 $225,000 $222,500 $378 7/14/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 $511 7/13/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
10 S Forest Beach Drive Unit 414 1 2 1,004 $499,000 $489,900 $487 7/13/26
80 Paddle Boat Lane Unit 825 1 1 645 $299,900 $280,000 $434 7/13/26
663 William Hilton Parkway Unit 4319 2 2 831 $267,000 $255,000 $306 7/10/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 $667 7/10/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
Average: 2.2 2.3 1,301 $652,768 $633,166 $481
Viewing 1 - 25 of 440, only 250 can be displayed.
Viewing 1 - 25 of 440, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.