Market Report: Hilton Head Island Ocean View Houses

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 S Shore Drive 4 5 4,386 $4,795,000 $1,093
8 Dinghy 7 6 4,000 $6,795,000 $1,698
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749
13 Ocean N Point 4 4 3,300 $3,195,000 $968
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
6 Drayton Place 4 5 4,075 $2,750,000 $674
10 Drayton Place 6 8 6,208 $7,800,000 $1,256
4 Middleton Place 3 3 2,733 $4,250,000 $1,555
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
3 Stella Del Mare Manor 4 6 5,831 $7,400,000 $1,269
31 Ocean S Point 3 4 2,869 $2,500,000 $871
10 Collier Beach Road 6 8 4,247 $6,295,000 $1,482
34 Hammock Breeze Way 5 5 3,220 $2,850,000 $885
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
3 Wagener Place 5 5 4,563 $5,499,800 $1,205
19 Singleton Beach Place 6 7 4,147 $5,195,000 $1,252
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
7 Guscio Way 8 8 4,510 $5,000,000 $1,108
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
9 Guscio Way 8 8 5,752 $6,800,000 $1,182
16 Whelk Street 5 6 3,625 $5,099,000 $1,406
Average: 4.9 5.6 4,166 $5,421,149 $1,293
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Curlew Road 5 5 3,597 $2,595,000 $721
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
Average: 5.3 6.0 4,997 $6,996,666 $1,306
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
7 Cassina Lane 6 5 3,308 $2,700,000 $2,700,000 $816 8/5/26
23 Holloman Trace 7 8 4,141 $3,795,000 $3,625,000 $875 7/31/26
16 Dolphin Point Lane 3 4 3,434 $2,795,000 $2,725,000 $793 6/15/26
16 Planters Row 5 6 4,622 $7,200,000 $6,800,000 $1,471 6/1/26
1 Collier Beach Road 5 7 3,539 $2,489,000 $2,400,000 $678 5/19/26
15 Man O War 5 8 5,688 $7,650,000 $7,650,000 $1,344 4/24/26
22 Full Sweep 5 4 4,500 $2,525,000 $2,400,000 $533 3/31/26
35 Ruddy Turnstone Road 5 7 5,617 $7,800,000 $7,650,000 $1,361 3/20/26
4 Heyward Place 5 7 4,417 $3,200,000 $2,990,000 $676 3/17/26
12 Cassina Lane 5 6 3,913 $5,595,000 $4,800,000 $1,226 3/17/26
Average: 5.4 6.6 5,052 $5,631,714 $5,361,250 $1,031
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.