Market Report: Hilton Head Island Homes with a Dock

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
24 Rum Row 5 5 4,240 $3,450,000 $813
14 Castlebridge Court 5 5 4,796 $4,500,000 $938
12 Creek Cove Lane 3 3 2,670 $1,749,000 $655
201 Jonesville Road 4 4 3,846 $1,699,000 $441
9 Promontory Court 5 5 5,019 $3,295,000 $656
34 Sparwheel Lane 4 5 7,324 $4,300,000 $587
12 Widewater Road 4 5 3,943 $3,999,000 $1,014
219 Jonesville Road 5 6 3,248 $2,350,000 $723
100 Brams Point Road 8 11 6,756 $14,995,000 $2,219
48 Widewater Road 6 8 7,366 $7,000,000 $950
153 Mooring Buoy 5 5 3,050 $2,960,000 $970
9 Full Sweep 4 5 3,097 $2,100,000 $678
73 Port Tack 4 5 3,043 $1,999,000 $656
47 River Club Drive 5 6 6,330 $3,999,000 $631
4 Slack Tide 4 6 4,174 $1,899,000 $454
90 Tidewater Manor 5 7 8,025 $9,995,000 $1,245
Average: 4.7 5.6 4,796 $4,399,058 $859
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17 Arthur Hills Court 5 5 3,600 $2,550,000 $708
151 Mooring Buoy 3 3 2,301 $1,995,000 $867
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $1,559
22 Blue Heron Point 4 4 3,064 $1,710,000 $558
239 Jonesville Road 4 4 2,774 $1,395,000 $502
1 Bridgetown Road 6 7 5,177 $4,255,000 $821
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $1,569
Average: 4.3 4.6 3,577 $3,514,999 $940
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 $687 7/9/26
41 Swing About 4 3 2,310 $1,300,000 $1,300,000 $562 6/22/26
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 $456 6/17/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 $655 6/4/26
35 Saint George Road 4 5 3,000 $2,150,000 $2,050,000 $683 5/29/26
191 Mooring Buoy 4 6 3,248 $2,195,000 $2,050,000 $631 5/5/26
53 Ribaut Drive 4 6 5,696 $3,300,000 $3,100,000 $544 4/30/26
40 Wexford On The Green 4 4 4,377 $2,499,999 $2,499,000 $570 4/28/26
40 Wexford Club Drive 4 5 4,704 $2,649,999 $2,478,000 $526 4/7/26
4 Lookout 4 5 4,277 $2,979,000 $2,800,000 $654 4/1/26
63 Baynard Park Road 4 5 4,321 $3,700,000 $3,700,000 $856 3/31/26
22 Full Sweep 5 4 4,500 $2,525,000 $2,400,000 $533 3/31/26
34 Brams Point Road 6 8 7,037 $6,995,000 $6,750,000 $959 3/11/26
17 Dahlgren Lane 4 4 3,263 $1,150,000 $1,100,000 $337 2/2/26
Average: 4.3 5.0 4,329 $2,997,687 $2,848,875 $635
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.