Market Report: Hilton Head Island (3+ Bedroom 2+ Bath)

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Wood Duck Court 3 2 1,590 $825,000 $518
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502
7 Bay Pines Drive 3 3 2,172 $750,000 $345
17 Monticello Drive 3 2 1,524 $489,000 $320
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
50 Plantation Drive 3 4 2,721 $1,875,000 $689
107 Saw Timber Drive 3 3 2,673 $850,000 $317
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
8 Flamingo Street 3 2 1,528 $1,370,000 $896
135 Harbour Passage 3 4 2,772 $1,195,000 $431
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 $843
30 Kingston Road 4 5 3,738 $2,550,000 $682
38 Wee Drive Unit 38 3 3 1,250 $299,900 $239
53 Lawton Road 3 3 1,657 $1,300,000 $784
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
164 Mooring Buoy 5 6 3,680 $3,499,995 $951
5 Deerfield Court 3 2 2,050 $825,000 $402
68 Wedgefield Drive 4 4 3,023 $1,395,000 $461
108 S Port Royal Drive 4 4 3,218 $1,850,000 $574
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,100,000 $827
Average: 4.1 4.2 3,004 $2,169,644 $653
Viewing 1 - 25 of 272, only 250 can be displayed.
Viewing 1 - 25 of 272, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
9 Water Thrush Place 3 3 1,973 $850,000 $430
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
2 Ivory Gull Place 3 3 2,329 $999,000 $428
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
12 Golden Hind Drive 3 3 2,446 $825,000 $337
5 Stonewall Circle 4 5 4,175 $2,100,000 $502
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
11 Forest Drive 4 4 2,632 $1,875,000 $712
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $442
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
9 Cannon Row 3 4 2,414 $1,675,000 $693
49 Timbercrest Circle 4 3 1,633 $649,999 $398
2 Trillium Lane 3 3 2,088 $749,000 $358
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
5 Gumtree Road Unit C-8 3 2 1,303 $385,000 $295
107 Wedgefield Drive 3 5 3,252 $1,319,000 $405
19 Water Oak Drive 3 3 2,234 $999,997 $447
23 Annabella Lane 3 3 2,556 $1,395,000 $545
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $555
9 Man O War 7 8 5,800 $8,100,000 $1,396
11 Annabella Lane 3 3 2,410 $999,000 $414
30 Sweet Bay Lane 4 4 2,538 $950,000 $374
Average: 3.7 3.9 2,907 $1,687,972 $539
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
56 Monticello Drive 3 2 1,786 $519,000 $519,000 $290 7/24/26
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
29 Royal Pointe Drive 3 2 1,448 $570,000 $557,500 $385 7/23/26
6 Indigo Court 5 5 4,500 $765,000 $765,000 $170 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
66 Stable Gate Road 3 2 1,663 $645,000 $645,000 $387 7/21/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 $770 7/17/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
2 Wimbledon Court Unit 119 3 4 1,484 $664,900 $645,000 $434 7/15/26
9 Ibis Street 5 6 3,888 $2,795,000 $2,625,000 $675 7/15/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
225 Berwick Drive Unit 225 4 4 3,010 $1,250,000 $1,250,000 $415 7/14/26
66 Timber Lane 3 4 2,898 $699,000 $675,000 $232 7/14/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 $561 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 $706 7/10/26
Average: 3.6 3.7 2,723 $1,461,409 $1,408,338 $494
Viewing 1 - 25 of 555, only 250 can be displayed.
Viewing 1 - 25 of 555, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.