Market Report: Hilton Head & Bluffton Villas & Townhouses up to $250k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
239 Beach City Road Unit 3234 2 2 917 $250,000 $272
100 Kensington Boulevard Unit 1602 3 2 1,216 $250,000 $205
50 Pebble Beach Cove Unit A112 3 2 1,434 $250,000 $174
400 Wm Hilton Parkway Unit 110 2 2 1,175 $250,000 $212
663 William Hilton Parkway Unit 4114 2 2 831 $249,999 $300
239 Beach City Road Unit 3216 2 2 917 $249,999 $272
40 Folly Field Road Unit B252 1 1 540 $249,900 $462
897 Fording Island Road Unit 213 2 2 1,076 $249,900 $232
104 Cordillo Parkway Unit O2 2 2 864 $249,900 $289
104 Cordillo Parkway Unit G5 2 2 864 $249,900 $289
50 Pebble Beach Cove Unit J213 2 2 989 $249,000 $251
80 Paddle Boat Lane Unit 719 1 1 645 $249,000 $386
50 Pebble Beach Cove Unit F214 2 2 989 $245,000 $247
663 William Hilton Parkway Unit 4315 2 2 831 $245,000 $294
100 Kensington Boulevard Unit 819 2 2 968 $245,000 $253
104 Cordillo Parkway Unit D1 2 2 864 $242,000 $280
96 Mathews Drive Unit 106 2 3 1,025 $240,000 $234
239 Beach City Road Unit 3336 2 2 917 $240,000 $261
100 Kensington Boulevard Unit 313 2 2 968 $239,900 $247
100 Kensington Boulevard Unit 924 3 2 1,216 $239,900 $197
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
50 Pebble Beach Cove Unit L215 3 2 1,260 $235,000 $186
155 Dillon Road Unit 2020 2 3 1,120 $234,500 $209
155 Dillon Road Unit 2425 2 3 1,120 $230,000 $205
897 Fording Island Road Unit 3005 2 2 1,076 $230,000 $213
Average: 2.0 1.9 965 $224,007 $243
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
112 Union Cemetery Road Unit 128 1 1 801 $249,900 $311
239 Beach City Road Unit 1318 2 2 917 $249,000 $271
156 Dillon Road Unit 227 2 3 1,120 $245,000 $218
5 Gumtree Road Unit I19 2 3 1,120 $240,000 $214
223 Station Mill Boulevard 2 3 1,024 $235,000 $229
53 Delander Court Unit 58 2 1 950 $229,000 $241
100 Kensington Boulevard Unit 1313 2 2 968 $215,000 $222
897 Fording Island Road Unit 1306 2 2 1,001 $209,000 $208
50 Pebble Beach Cove Unit K115 3 2 1,306 $200,000 $153
16 Three Mast Lane Unit 16 1 1 832 $199,000 $239
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
50 Pebble Beach Cove Unit D115 2 2 989 $195,000 $197
897 Fording Island Road Unit 2409 2 2 1,001 $195,000 $194
897 Fording Island Road Unit 1303 1 1 832 $194,900 $234
112 Union Cemetery Road Unit 725 1 1 712 $189,500 $266
100 Kensington Boulevard Unit 620 1 1 586 $163,500 $279
897 Fording Island Road Unit 102 1 1 738 $159,000 $215
Average: 1.7 1.8 969 $208,042 $220
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Wm Hilton Parkway Unit 96 2 2 1,175 $249,900 $249,900 $212 6/13/26
380 Marshland Road Unit C33 1 1 769 $249,900 $247,900 $322 3/4/26
380 Marshland Road Unit A32 1 1 769 $245,000 $245,000 $318 4/2/26
50 Pebble Beach Cove Unit D113 2 2 989 $249,900 $244,000 $246 3/23/26
897 Fording Island Road Unit 907 2 2 1,076 $250,000 $242,500 $225 3/17/26
40 Folly Field Road Unit C350 1 1 540 $248,000 $242,000 $448 2/13/26
104 Cordillo Parkway Unit L9 2 2 864 $249,999 $241,500 $279 6/29/26
663 William Hilton Parkway Unit 3423 2 2 831 $250,000 $240,000 $288 2/6/26
897 Fording Island Road Unit 809 2 2 1,001 $239,000 $237,000 $236 3/30/26
50 Pebble Beach Cove Unit K117 3 2 1,434 $239,900 $235,000 $163 4/30/26
116 Black Watch Drive Unit 116 3 3 1,493 $247,000 $235,000 $157 6/25/26
104 Cordillo Parkway Unit O4 2 2 864 $245,000 $235,000 $271 5/19/26
40 Folly Field Road Unit C313 1 1 540 $249,900 $235,000 $435 4/2/26
380 Marshland Road Unit B15 1 1 769 $239,000 $232,000 $301 6/1/26
100 Kensington Boulevard Unit 903 3 2 1,216 $249,999 $230,000 $189 6/15/26
36 Forest Cove Unit 36 2 2 1,000 $245,000 $230,000 $230 3/2/26
897 Fording Island Road Unit 1509 2 2 1,001 $235,000 $230,000 $229 2/26/26
897 Fording Island Road Unit 2605 2 2 1,076 $239,900 $230,000 $213 7/20/26
663 William Hilton Parkway Unit 4422 2 2 831 $239,999 $230,000 $276 4/2/26
897 Fording Island Road Unit 1214 2 2 1,076 $229,999 $229,999 $213 3/5/26
380 Marshland Road Unit C25 1 1 769 $238,800 $227,500 $295 4/7/26
897 Fording Island Road Unit 710 2 2 1,076 $235,000 $227,500 $211 3/2/26
96 Mathews Drive Unit 151 2 2 1,123 $230,000 $225,000 $200 5/18/26
28 Forest Cove Unit 28 2 2 1,000 $238,500 $225,000 $225 6/4/26
5 Gumtree Road Unit K15 2 3 1,120 $225,000 $223,000 $199 4/3/26
Average: 1.8 1.8 927 $211,524 $200,785 $226
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.