Market Report: Hilton Head Beach & Tennis Villas

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit C147 1 1 540 $265,000 $490
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
40 Folly Field Road Unit B354 1 1 540 $265,000 $490
40 Folly Field Road Unit 428 2 2 996 $389,000 $390
40 Folly Field Road Unit B122 1 1 540 $249,900 $462
40 Folly Field Road Unit E17 2 2 888 $329,900 $371
40 Folly Field Road Unit 204 1 1 540 $465,000 $861
40 Folly Field Road Unit 340 2 2 996 $417,000 $418
40 Folly Field Road Unit D9 2 2 888 $359,000 $404
40 Folly Field Road Unit A232 1 1 540 $310,000 $574
40 Folly Field Road Unit A234 1 1 540 $275,000 $509
40 Folly Field Road Unit 215 2 2 996 $555,000 $557
40 Folly Field Road Unit 434 2 2 996 $450,000 $451
40 Folly Field Road Unit E1 2 2 888 $317,500 $357
40 Folly Field Road Unit A225 1 1 540 $448,000 $829
40 Folly Field Road Unit C302 1 1 540 $259,000 $479
40 Folly Field Road Unit A145 1 1 540 $275,000 $509
40 Folly Field Road Unit 118 2 2 996 $319,900 $321
40 Folly Field Road Unit B119 1 1 540 $265,000 $490
40 Folly Field Road Unit B252 1 1 540 $239,900 $444
40 Folly Field Road Unit B102 1 1 540 $257,000 $475
40 Folly Field Road Unit E24 2 2 888 $326,000 $367
40 Folly Field Road Unit G1 2 2 888 $349,500 $393
40 Folly Field Road Unit A131 1 1 540 $309,000 $572
Average: 1.3 1.3 675 $337,880 $519
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit B215 1 1 540 $267,900 $496
Average: 1.0 1.0 540 $267,900 $496
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
40 Folly Field Road Unit A325 1 1 540 $459,000 $430,000 $796 8/28/26
40 Folly Field Road Unit B317 1 1 540 $309,000 $287,500 $532 8/5/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 6/26/26
40 Folly Field Road Unit C346 1 1 540 $284,500 $275,000 $509 6/24/26
40 Folly Field Road Unit C131 1 1 540 $275,000 $250,000 $462 6/18/26
40 Folly Field Road Unit B4 2 2 888 $349,000 $335,000 $377 6/15/26
40 Folly Field Road Unit G17 2 2 888 $324,000 $312,000 $351 6/9/26
40 Folly Field Road Unit A214 1 1 540 $265,000 $252,000 $466 5/19/26
40 Folly Field Road Unit 130 2 2 996 $409,000 $385,000 $386 5/12/26
40 Folly Field Road Unit F9 2 2 888 $305,000 $297,500 $335 5/12/26
40 Folly Field Road Unit A215 1 1 540 $269,900 $250,000 $462 5/7/26
40 Folly Field Road Unit A4 1 1 540 $309,900 $299,000 $553 4/9/26
40 Folly Field Road Unit A17 2 2 888 $375,000 $355,000 $399 4/6/26
40 Folly Field Road Unit A346 1 1 540 $274,999 $268,000 $496 4/6/26
40 Folly Field Road Unit C313 1 1 540 $249,900 $235,000 $435 4/2/26
40 Folly Field Road Unit 339 2 2 996 $320,000 $320,000 $321 4/1/26
40 Folly Field Road Unit C7 2 2 888 $330,000 $310,000 $349 4/1/26
40 Folly Field Road Unit 224 2 2 996 $423,500 $410,000 $411 3/30/26
40 Folly Field Road Unit 337 2 2 996 $509,000 $460,000 $461 3/26/26
40 Folly Field Road Unit 207 1 1 540 $381,000 $360,000 $666 3/13/26
40 Folly Field Road Unit B212 1 1 540 $290,000 $280,000 $518 2/26/26
40 Folly Field Road Unit B137 1 1 540 $277,000 $268,000 $496 2/24/26
40 Folly Field Road Unit E18 2 2 888 $329,900 $310,000 $349 2/19/26
Average: 1.4 1.4 676 $326,732 $312,537 $478
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.