Market Report: Hilton Head Island & Mainland

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
96 Mathews Drive Unit 142 2 3 1,025 $299,999 $292
5 Wood Duck Court 3 2 1,590 $825,000 $518
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502
210 Foxbriar Court 3 3 2,222 $698,500 $314
5 Mint Meadows 5 3 2,744 $673,515 $245
1 Mint Meadows 5 4 2,744 $681,240 $248
53 Coral Cove Road 5 3 2,800 $684,430 $244
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
230 Hope Pond Way 3 4 2,486 $519,990 $209
232 Hope Pond Way 3 4 2,198 $479,990 $218
234 Hope Pond Way 3 4 2,486 $499,990 $201
236 Hope Pond Way 3 4 2,198 $499,990 $227
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
55 Wicklow Drive 5 4 3,100 $1,300,000 $419
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
7 Bay Pines Drive 3 3 2,172 $750,000 $345
112 Cypress Hollow 2 2 1,085 $319,000 $294
34 Sugar Maple Street 2 3 1,353 $350,000 $258
35 Broughton Circle 2 2 1,582 $485,000 $306
17 Monticello Drive 3 2 1,524 $489,000 $320
45 Mayfair Drive 5 3 2,569 $485,000 $188
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
24 Butterweed Road 5 6 4,702 $4,350,000 $925
148 Pickett Creek Lane 4 3 2,108 $440,000 $208
106 Great Heron Way 4 5 3,244 $979,000 $301
Average: 3.0 2.9 2,130 $995,341 $428
Viewing 1 - 25 of 1561, only 250 can be displayed.
Viewing 1 - 25 of 1561, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
15 Persea Street 6 6 5,088 $3,000,000 $589
9 Water Thrush Place 3 3 1,973 $850,000 $430
45 Oldfield Way 4 5 3,847 $1,795,000 $466
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
1 Martingale E 4 4 3,258 $1,149,870 $352
402 Lake Bluff Drive 3 3 3,267 $925,000 $283
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
50 Pebble Beach Cove Unit K115 3 2 1,306 $200,000 $153
76 Cope Point Lane 3 3 2,700 $985,000 $364
2 Ivory Gull Place 3 3 2,329 $999,000 $428
4 Graham Court 2 2 1,578 $368,000 $233
129 N Sea Pines Drive N/A N/A N/A $1,599,000 Unknown
302 Davies Road 3 4 3,211 $3,849,900 $1,198
44 Spiderlily Street 4 5 3,295 $2,799,000 $849
43 Spiderlily Street N/A N/A N/A $599,500 Unknown
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
1054 Danner Drive 4 3 2,430 $475,000 $195
62 Amaranth Road N/A N/A N/A $999,950 Unknown
26 Lake Linden Lane Unit 26 3 3 1,500 $395,000 $263
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
100 Amaranth Road N/A N/A N/A $599,500 Unknown
12 Golden Hind Drive 3 3 2,446 $825,000 $337
Average: 3.3 3.1 2,297 $964,996 $383
Viewing 1 - 25 of 674, only 250 can be displayed.
Viewing 1 - 25 of 674, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
174 Station Parkway 5 4 3,115 $735,000 $730,000 $234 7/24/26
15 Lilydipper Court 3 3 2,345 $749,000 $749,000 $319 7/24/26
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
56 Monticello Drive 3 2 1,786 $519,000 $519,000 $290 7/24/26
1062 Sanctuary Drive 4 3 2,340 $421,790 $421,790 $180 7/24/26
413 Parkside Commons 3 4 1,906 $439,990 $439,990 $230 7/24/26
466 Aurora Way 3 2 1,581 $490,000 $490,000 $309 7/23/26
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
5 Hackamore Drive 4 3 3,118 $1,095,000 $1,053,000 $337 7/23/26
10 Pinckney View Circle 4 5 4,667 $2,650,000 $2,675,000 $573 7/23/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
82 Heritage Parkway 4 4 2,974 $479,000 $460,000 $154 7/23/26
1069 Sanctuary Drive 4 2 1,774 $402,165 $402,165 $226 7/23/26
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
343 Landing Lane 2 2 1,063 $297,000 $287,000 $269 7/23/26
1 Coburn Lane 2 2 1,280 $298,000 $272,000 $212 7/23/26
25 Bay Pines Drive 2 2 1,316 $439,000 $425,000 $322 7/23/26
152 Wicklow Drive N/A N/A N/A $299,000 $260,000 Unknown 7/23/26
29 Royal Pointe Drive 3 2 1,448 $570,000 $557,500 $385 7/23/26
63 Grovewood Drive 3 2 1,763 $424,900 $415,000 $235 7/23/26
6 Indigo Court 5 5 4,500 $765,000 $765,000 $170 7/23/26
5 Gumtree Road Unit E-9 2 1 1,080 $255,000 $250,000 $231 7/22/26
268 Good Hope Road 5 7 4,997 $1,775,000 $1,600,000 $320 7/22/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
Average: 3.1 3.0 2,225 $894,909 $864,704 $372
Viewing 1 - 25 of 2379, only 250 can be displayed.
Viewing 1 - 25 of 2379, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.