Market Report: Hilton Head Island, SC 29928 Zip Code

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Wood Duck Court 3 2 1,590 $825,000 $518
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
7 Bay Pines Drive 3 3 2,172 $750,000 $345
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
70 Helmsman Way Unit 1405 1 1 592 $299,900 $506
10 S Forest Beach Drive Unit 104 1 1 878 $515,000 $586
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
50 Plantation Drive 3 4 2,721 $1,875,000 $689
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
8 Flamingo Street 3 2 1,528 $1,370,000 $896
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 $843
30 Kingston Road 4 5 3,738 $2,550,000 $682
53 Lawton Road 3 3 1,657 $1,300,000 $784
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
164 Mooring Buoy 5 6 3,680 $3,499,995 $951
40 Folly Field Road Unit 434 2 2 996 $500,000 $502
40 Folly Field Road Unit APT E17 2 2 888 $329,900 $371
Average: 2.6 2.8 1,785 $1,289,726 $621
Viewing 1 - 25 of 433, only 250 can be displayed.
Viewing 1 - 25 of 433, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
129 N Sea Pines Drive N/A N/A N/A $1,599,000 Unknown
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
11 Forest Drive 4 4 2,632 $1,875,000 $712
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $442
9 Cannon Row 3 4 2,414 $1,675,000 $693
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $786
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
1 Dinghy N/A N/A N/A $2,150,000 Unknown
19 Water Oak Drive 3 3 2,234 $999,997 $447
19 Lemoyne Avenue Unit 23 2 3 1,051 $435,000 $413
9 Man O War 7 8 5,800 $8,100,000 $1,396
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $766
125 Greenwood Drive Unit 3423 3 2 1,279 $825,000 $645
10 Wexford Drive 6 8 5,513 $3,995,000 $724
17 Arthur Hills Court 5 5 3,600 $2,550,000 $708
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $432
12 Club Course Lane 3 3 1,970 $850,000 $431
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $802
113 Shipyard Drive Unit 140 2 3 1,380 $699,900 $507
14 Kings Tree Road 5 5 4,447 $3,195,000 $718
Average: 3.0 3.3 2,222 $1,574,980 $624
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
25 Bay Pines Drive 2 2 1,316 $439,000 $425,000 $322 7/23/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
100 Helmsman Way 209 Unit 209 1 1 780 $365,000 $352,000 $451 7/20/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 $770 7/17/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 $888 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
2 Wimbledon Court Unit 119 3 4 1,484 $664,900 $645,000 $434 7/15/26
9 Ibis Street 5 6 3,888 $2,795,000 $2,625,000 $675 7/15/26
30 Valencia Drive Unit 10B 2 2 1,086 $529,000 $500,000 $460 7/15/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
663 William Hilton Parkway Unit 4335 2 2 950 $260,000 $240,000 $252 7/14/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 $511 7/13/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
10 S Forest Beach Drive Unit 414 1 2 1,004 $499,000 $489,900 $487 7/13/26
80 Paddle Boat Lane Unit 825 1 1 645 $299,900 $280,000 $434 7/13/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
663 William Hilton Parkway Unit 4319 2 2 831 $267,000 $255,000 $306 7/10/26
Average: 2.8 2.9 1,947 $1,197,999 $1,154,338 $560
Viewing 1 - 25 of 577, only 250 can be displayed.
Viewing 1 - 25 of 577, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.