Market Report: Hilton Head Island SC 29926 Zip Code

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 William Hilton Parkway Unit 501 2 2 1,359 $335,000 $246
20 Toppin Drive 2 2 2,030 $549,000 $270
45 Peregrine Drive 4 4 2,625 $595,000 $226
6 Gold Oak Drive 3 3 2,264 $575,000 $253
24 Bluebell Lane 4 5 4,259 $1,700,000 $399
I-132 Windmill Harbour Marina N/A N/A N/A $149,000 Unknown
19 Stable Gate Road 3 2 1,705 $625,000 $366
16 Pine Burr E Road Unit 8 3 3 1,600 $379,900 $237
3 Corey Trace 3 2 1,449 $579,000 $399
22 Towhee Road 3 3 2,815 $1,195,000 $424
11 Virginia Rail Lane 3 2 2,052 $975,000 $475
68 Stable Gate Road 3 2 1,509 $669,000 $443
12 Wild Laurel Lane 4 4 3,808 $1,150,000 $301
4 Indigo Run Drive Unit 2623 2 2 1,665 $615,000 $369
4 Indigo Run Drive Unit 2723 3 2 1,813 $675,000 $372
30 Mathews Drive Unit 615 2 2 1,182 $279,900 $236
256 Moss Creek Drive 3 3 1,992 $725,000 $363
H110 Windmill Harbour Marina N/A N/A N/A $189,900 Unknown
5 Gumtree Road Unit L7 2 3 1,120 $329,000 $293
2 William Hilton Parkway Unit 506 2 2 1,359 $389,000 $286
1 Clearwater Lane 3 4 2,885 $1,325,000 $459
5 Gumtree Road Unit K15 2 3 1,120 $375,000 $334
5 Gumtree Road Unit K-5 1 1 600 $190,000 $316
120 Tidewater Manor N/A N/A N/A $3,495,000 Unknown
14 Rebecca Circle 3 2 1,242 $499,000 $401
Average: 3.2 3.2 2,199 $971,575 $423
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16 Madison Lane 4 4 3,953 $1,499,000 $379
1 Towhee Road 2 2 1,770 $519,000 $293
13 Cat Brier Lane 3 3 2,526 $895,000 $354
522 Colonial Drive 3 4 3,411 $1,340,000 $392
16 Wax Myrtle Court 3 3 2,020 $695,000 $344
63 Big Woods Drive 3 3 3,497 $1,000,000 $285
21 Oglethorpe Lane 4 4 3,126 $1,125,000 $359
15 Indigo Run Drive Unit 37 3 3 1,831 $795,000 $434
51 Cypress Marsh Drive 3 3 1,884 $675,000 $358
71 Spindle Lane Unit 71 2 2 1,273 $469,000 $368
93 Headlands Drive 3 3 2,544 $1,300,000 $511
6 Anna Court 3 3 2,177 $985,000 $452
42 Black Gum Lane 3 3 2,390 $895,000 $374
6 Spartina Point 3 3 2,366 $995,000 $420
50 Knollwood Drive 4 4 3,116 $959,000 $307
4 Brams Point Road N/A N/A N/A $2,895,000 Unknown
137 Sandy Oaks Drive 4 4 2,822 $881,739 $312
1 Shaftsbury Lane 3 3 3,544 $1,245,000 $351
14 Marblehead Road 4 3 2,322 $775,000 $333
28 Pearl Reef Lane 4 3 2,324 $1,100,000 $473
12 Devils Elbow Lane Unit 12 1 2 1,217 $385,000 $316
15 Stillwater Lane 3 3 1,634 $629,000 $384
1 Wild Holly Court 4 5 3,225 $1,495,000 $463
526 Colonial Drive 4 5 3,882 $2,099,000 $540
8 Trails End Road 4 3 2,211 $899,000 $406
Average: 3.2 3.2 2,297 $908,070 $368
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Wax Myrtle Court 3 3 2,103 $739,000 $727,000 $345 10/23/26
6 Burl Wood Court 4 3 2,253 $802,232 $750,000 $332 10/23/26
52 Stable Gate Road 2 2 1,371 $610,000 $590,000 $430 10/22/26
5 Gumtree Road Unit F-20 2 2 1,080 $369,900 $355,000 $328 10/22/26
I-129 Windmill Harbour Marina N/A N/A N/A $149,500 $135,000 Unknown 10/22/26
10 Big Woods Drive 2 2 1,754 $815,000 $790,000 $450 10/21/26
38 Circlewood Drive 3 3 1,876 $650,000 $640,000 $341 10/21/26
8 Cougar Run 3 3 2,588 $819,000 $807,000 $311 10/21/26
55 Saw Timber Drive 4 4 3,480 $1,290,000 $1,225,000 $352 10/20/26
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $800,000 $370 10/20/26
5 Stonewall Circle 4 5 4,175 $2,100,000 $2,100,000 $502 10/20/26
21 Paddocks Boulevard 5 5 3,594 $1,290,000 $1,275,000 $354 10/20/26
23 Percheron Lane 4 4 2,950 $1,299,000 $1,250,000 $423 10/19/26
35 Silver Oak Drive 3 4 2,544 $1,378,000 $1,370,000 $538 10/16/26
13 Pheasant Run 3 4 3,204 $1,100,000 $1,225,000 $382 10/16/26
26 Flagship Lane 4 4 2,980 $1,449,000 $1,449,000 $486 10/16/26
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $699,000 $440 10/16/26
10 Stonewall Circle 4 4 3,244 $1,029,000 $840,000 $258 10/16/26
2 William Hilton Parkway Unit 301 2 2 1,424 $469,000 $432,500 $303 10/16/26
48 Salt Marsh Drive Unit 48 4 3 1,950 $330,000 $320,000 $164 10/16/26
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $610,000 $403 10/15/26
14 Oyster Reef Cove 3 3 2,434 $850,000 $850,000 $349 10/14/26
266 Berwick Drive 3 4 2,883 $1,098,000 $1,000,000 $346 10/14/26
32 Savannah Trail 3 3 2,645 $850,000 $825,000 $311 10/13/26
20 Primrose Lane 4 5 3,642 $1,825,000 $1,825,000 $501 10/13/26
Average: 3.2 3.2 2,347 $903,206 $873,725 $370
Viewing 1 - 25 of 371, only 250 can be displayed.
Viewing 1 - 25 of 371, only 250 can be displayed.

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.