Market Report: 2 Bedroom Villas in Ocean-Oriented Communities

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19 Wimbledon Court Unit 104 2 2 1,328 $625,000 $470
10 Dune House Lane Unit 51 2 3 1,260 $850,000 $674
25 Deallyon Avenue Unit 103 2 2 969 $525,000 $541
15 Deallyon Avenue Unit 17 2 3 1,346 $549,000 $407
31 S Forest Beach Unit 36 2 2 1,296 $850,000 $655
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
21 S Forest Beach Drive Unit 109 2 2 1,109 $1,079,000 $972
45 Folly Field Road Unit 16L 2 2 757 $320,000 $422
42 S Forest Beach Drive Unit 3244 2 2 1,100 $479,000 $435
108 Lighthouse Road Unit 2323 2 2 1,129 $649,000 $574
5 Haul Away Unit 10 2 3 1,300 $900,000 $692
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 $575
226 S Sea Pines Drive Unit 1596 2 2 1,086 $995,000 $916
12 Valencia Road Unit 20 2 3 1,200 $535,000 $445
11 Tanglewood Drive Unit 21 2 2 1,160 $449,000 $387
147 Lighthouse Road Unit 672 2 2 1,036 $699,900 $675
22 Lighthouse Road Unit 522 2 2 1,230 $665,000 $540
9 Shelter Cove Lane Unit 112 2 3 1,890 $999,000 $528
40 Folly Field Road Unit 225 2 2 996 $539,900 $542
10 S Forest Beach Drive Unit 200 2 2 1,145 $675,000 $589
137 Cordillo Parkway Unit 6001 2 3 1,416 $439,000 $310
31 Shipyard Drive Unit 3F 2 2 1,280 $559,000 $436
32 S Forest Beach Unit 31 2 2 1,064 $489,000 $459
104 Cordillo Parkway Unit I11 2 2 864 $245,000 $283
13 Harbourside Lane Unit 7143 2 2 1,257 $655,000 $521
Average: 2.0 2.2 1,137 $597,910 $523
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 Lemoyne Avenue Unit 86 2 3 1,051 $410,000 $390
70 Shipyard Drive Unit 134 2 2 1,335 $700,000 $524
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 $459
45 Folly Field Road Unit 14E 2 2 757 $279,000 $368
101 Lighthouse Road Unit 2205 2 3 1,600 $730,000 $456
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
39 S Forest Beach Drive Unit 229 2 2 682 $649,000 $951
137 Cordillo Parkway Unit 6603 2 3 1,416 $424,900 $300
40 Folly Field Road Unit 340 2 2 996 $399,000 $400
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 $905
6 Woodward Avenue Unit I2 2 2 985 $430,000 $436
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
63 Shipyard Drive Unit 704 2 3 1,530 $609,000 $398
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
40 Folly Field Road Unit E1 2 2 888 $314,500 $354
113 Shipyard Drive Unit 200 2 3 1,380 $625,000 $452
45 Folly Field Road Unit 3G 2 2 757 $302,000 $398
40 Folly Field Road Unit 118 2 2 996 $319,900 $321
104 Cordillo Parkway Unit G3 2 2 864 $265,000 $306
17 Lake Forest Drive Unit APT 3347 2 3 1,610 $775,000 $481
10 Dune House Lane Unit 21 2 3 1,251 $764,000 $610
Average: 2.0 2.4 1,209 $606,102 $504
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Lagoon Road Unit A3C 2 1 750 $399,000 $395,000 $526 10/23/26
21 Haul Away Unit 27 2 3 1,289 $875,000 $875,000 $678 10/22/26
45 Folly Field Road Unit 21E 2 2 757 $285,000 $275,000 $363 10/22/26
25 Deallyon Avenue Unit 137 2 2 969 $379,900 $379,900 $392 10/20/26
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $815,000 $562 10/19/26
11 Tanglewood Drive Unit 2 2 2 1,160 $485,000 $455,000 $392 10/19/26
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $835,000 $637 10/19/26
31 Shipyard Drive Unit 2D 2 2 1,280 $525,000 $530,000 $414 10/16/26
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $1,150,000 $798 10/15/26
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $670,000 $553 10/15/26
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $610,000 $584 10/13/26
90 Gloucester Road Unit 203 2 3 1,440 $550,000 $535,000 $371 10/8/26
100 Colonnade Drive Unit 144 2 2 1,270 $599,000 $590,000 $464 10/6/26
63 Shipyard Drive Unit 1702 2 3 1,730 $699,000 $690,000 $398 10/6/26
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 $950 10/5/26
35 Lake Forest Drive Unit APT 3304 2 2 1,400 $699,000 $599,000 $427 10/2/26
100 Colonnade Drive Unit 147 2 2 1,270 $540,000 $523,000 $411 10/2/26
10 S Forest Beach Drive Unit 120 2 2 1,145 $679,000 $657,500 $574 10/1/26
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $940,000 $587 9/30/26
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $855,000 $644 9/30/26
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $559,000 $444 9/30/26
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $835,000 $704 9/28/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 $918 9/28/26
3 N Forest Beach Unit 303 2 2 1,261 $825,000 $810,000 $642 9/25/26
85 Folly Field Road Unit 131 2 3 1,360 $539,000 $525,000 $386 9/25/26
Average: 2.0 2.2 1,239 $680,977 $658,877 $526
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.