Market Report: 2 Bedroom Villas in Ocean-Oriented Communities

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
40 Folly Field Road Unit 434 2 2 996 $500,000 $502
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
6 Lighthouse Lane Unit 946 2 2 1,200 $850,000 $708
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
148 Windward Village Drive 2 3 1,220 $639,000 $523
40 Folly Field Road Unit E1 2 2 888 $310,000 $349
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
125 Cordillo Parkway Unit 48 2 1 885 $359,900 $406
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $586
26 S Forest Beach Drive Unit 66 2 3 1,189 $584,500 $491
26 S Forest Beach Drive Unit 62 2 2 1,180 $629,000 $533
15 Deallyon Avenue Unit 91 2 3 1,346 $535,000 $397
113 Shipyard Drive Unit 200 2 3 1,380 $659,000 $477
59 Carnoustie Road Unit 284 2 2 1,473 $849,000 $576
15 Deallyon Avenue Unit 18 2 3 1,346 $549,000 $407
20 Queens Folly Road Unit 1761 2 2 1,342 $679,900 $506
19 Lemoyne Avenue Unit 39 2 3 1,051 $429,900 $409
125 Greenwood Drive Unit APT 3407 2 3 1,238 $749,000 $605
45 Folly Field Road Unit 3G 2 2 757 $315,000 $416
15 Deallyon Avenue Unit 44 2 3 1,346 $479,000 $355
85 Lighthouse Road Unit 2389 2 2 1,051 $699,000 $665
45 Folly Field Road Unit 11J 2 2 757 $325,000 $429
Average: 2.0 2.2 1,152 $621,616 $533
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $786
19 Lemoyne Avenue Unit 23 2 3 1,051 $435,000 $413
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $766
113 Shipyard Drive Unit 140 2 3 1,380 $699,900 $507
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $998
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $703
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $984
31 Shipyard Drive Unit 5B 2 2 1,280 $575,000 $449
15 Deallyon Avenue Unit 97 2 2 1,246 $515,000 $413
15 Deallyon Avenue Unit 24 2 3 1,346 $569,000 $422
32 S Forest Beach Unit 70 2 2 1,064 $419,000 $393
113 Shipyard Drive Unit 161 2 3 1,380 $606,000 $439
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $490
2 Woodbine Place Unit 47 2 2 1,088 $869,000 $798
34 S Forest Beach Drive Unit C4 2 2 1,265 $415,000 $328
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $594
15 Deallyon Avenue Unit 67 2 2 1,246 $515,000 $413
19 Lemoyne Avenue Unit 58 2 3 1,051 $439,900 $418
40 Planters Wood Drive Unit 2519 2 2 1,846 $829,000 $449
15 Deallyon Avenue Unit 59 2 3 1,346 $544,900 $404
10 N Forest Beach Drive Unit 2310 2 2 1,327 $886,500 $668
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $476
Average: 2.0 2.3 1,267 $694,037 $545
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
30 Valencia Drive Unit 10B 2 2 1,086 $529,000 $500,000 $460 7/15/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 $511 7/13/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 $667 7/10/26
6 Braddock Bluff Drive Unit 1672 2 2 1,186 $749,000 $747,000 $629 7/9/26
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 $527 7/9/26
70 Shipyard Drive Unit 260 2 3 1,432 $659,000 $649,000 $453 7/8/26
10 Lemoyne Avenue Unit 414 2 2 1,270 $599,000 $595,000 $468 7/6/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
70 Shipyard Drive Unit 148 2 3 1,432 $569,900 $599,900 $418 7/2/26
42 S Forest Beach Drive Unit 3086 2 2 1,100 $510,000 $505,000 $459 7/1/26
31 S Forest Beach Unit 11 2 2 1,296 $845,000 $820,000 $632 6/30/26
104 Cordillo Parkway Unit B8 2 2 864 $204,900 $195,000 $225 6/30/26
104 Cordillo Parkway Unit L9 2 2 864 $249,999 $241,500 $279 6/29/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 $532 6/29/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 $390 6/29/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 $456 6/26/26
104 Cordillo Parkway Parkway Unit F4 2 2 864 $190,000 $180,000 $208 6/26/26
247 S Sea Pines Drive Unit 1844 2 2 1,413 $1,700,000 $1,650,000 $1,167 6/25/26
32 S Forest Beach Unit 9 2 2 1,064 $535,000 $515,000 $484 6/25/26
Average: 2.0 2.2 1,210 $641,478 $622,521 $509
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.